Personal profile
Research interests
star formation, molecular clouds, masers, infrared astronomy, sub-mm astronomy, astrochemistry
Teaching
Year | Course code | Course title | Role | Description |
2017/2018 2018/2019 | PHYS10101 | Dynamics | Teaching Assistant | Workshop demonstrator (~70 students per two staff) |
2017/2018 2018/2019 | PHYS10071 | Mathematics 1 | Teaching Assistant | Tutorial (5 students, 5 groups total) |
2017/2018 2018/2019 | PHYS10191 | Introduction to Astrophysics and Cosmology | Teaching Assistant | Tutorial (5 students, 5 groups total) |
2017/2018 2018/2019 | PHYS10372 | Mathematics 2 | Teaching Assistant | Tutorial (5 students, 5 groups total) |
2017/2018 2018/2019 | PHYS10352 | Properties of Matter | Teaching Assistant | Tutorial (5 students, 5 groups total) |
Memberships of committees and professional bodies
Education/Academic qualification
Master of Physics, Physics with Astrophysics, The University of Manchester
18 Sep 2013 → 6 Jun 2017
Award Date: 1 Jun 2017
Fingerprint
Dive into the research topics where Bethany Jones is active. These topic labels come from the works of this person. Together they form a unique fingerprint.
- 1 Similar Profiles
Thesis
-
Investigating the Earliest Stages of High-Mass Star Formation
Author: Jones, B., 1 Aug 2022Supervisor: Fuller, G. (Supervisor) & Smith, R. (Supervisor)
Student thesis: Phd
File