Projects per year
Abstract
In this position paper we present a set of best practices for workflow design
to prevent workflow decay and increase reuse and re-purposing of scientific
workflows. MyExperiment provides access to a large number of scientific workflows.
However, scientists find it difficult to reuse or re-purpose these workflows for mainly
two reasons: workflows suffer from decay over time and lack sufficient metadata to
understand their purpose. We argue that good workflow design is a prerequisite for
repairing a workflow, or redesigning an equivalent workflow pattern with new
components. We present a set of best practices for workflow design and the semantic
tooling that is being developed in the Workflow4Ever (Wf4Ever) project to support
these best practices.
Original language | English |
---|---|
Title of host publication | SWAT4LS: semantic web applications and tools for life sciences 2012 |
Subtitle of host publication | proceedings of the 5th international workshop on semantic web applications and tools for life sciences |
Editors | Adrian Paschke, Albert Burger, Paolo Romano, M. Scott Marshall, Andrea Splendiani |
Place of Publication | Aachen, Germany |
Publisher | RWTH Aachen University |
Number of pages | 6 |
Volume | 952 |
Publication status | Published - 28 Nov 2012 |
Event | 5th International Workshop on Semantic Web Applications and Tools for Life Sciences - Amphiteatre Farabeuf, Cordeliers Research Center, Paris, France Duration: 28 Nov 2012 → 30 Nov 2012 Conference number: 5 http://www.swat4ls.org/workshops/paris2012/ |
Publication series
Name | CEUR Workshop Proceedings |
---|---|
Publisher | CEUR-WS.org |
Volume | 952 |
ISSN (Electronic) | 1613-0073 |
Conference
Conference | 5th International Workshop on Semantic Web Applications and Tools for Life Sciences |
---|---|
Abbreviated title | SWAT4LS 2012 |
Country/Territory | France |
City | Paris |
Period | 28/11/12 → 30/11/12 |
Internet address |
Keywords
- Scientific workflows
- Decay
- Best practices
Fingerprint
Dive into the research topics of 'Best practices for workflow design: how to prevent workflow decay'. Together they form a unique fingerprint.Projects
- 1 Finished
-
WF4EVER: Wf4Ever - Advanced Workflow Preservation Technologies for Enhanced Science
Goble, C. (PI), Bechhofer, S. (CoI), Fernandes, A. (CoI), Soiland-Reyes, S. (Researcher) & Belhajjame, K. (Researcher)
1/12/10 → 30/11/13
Project: Research