Abstract
Advances in radiotherapy allow an increasing proportion of lung cancer patients to be treated with curative intent. However high dose delivered to critical organs can result in mortality. This work aims to identify anatomical regions where the received dose correlates with survival. No prior assumptions are made regarding the location of these regions; therefore the whole CT volume was included in our data mining analysis.
Original language | English |
---|---|
Pages | S48-S49 |
Number of pages | 2 |
Publication status | Published - 2016 |
Event | 58th Annual Meeting of the American Society for Radiation Oncology: Oral Scientific Session - Boston convention and Exhibition Center, Boston, United States Duration: 25 Sept 2016 → 28 Sept 2016 Conference number: 58th http://www.sciencedirect.com/journal/international-journal-of-radiation-oncology-biology-physics/vol/96/issue/2/suppl/S |
Conference
Conference | 58th Annual Meeting of the American Society for Radiation Oncology |
---|---|
Abbreviated title | ASRO |
Country/Territory | United States |
City | Boston |
Period | 25/09/16 → 28/09/16 |
Internet address |
Research Beacons, Institutes and Platforms
- Manchester Cancer Research Centre