Abstract
The European research Infrastructure IAGOS deploys instrumentation on commercial aircraft flying worldwide to contribute observations to our understanding and modelling of climate change. In this talk we show data collected globally by the IAGOS cloud detector and highlight its usefulness to provide in situ measurements of cloud occurrence in 3D and optical properties.
Original language | English |
---|---|
Title of host publication | IAGOS Symposium on Climate Composition |
Pages | 1 |
Number of pages | 20 |
Publication status | Published - 1 Oct 2016 |
Event | IAGOS: Composition and CLimate - Manchester University, Manchester, United Kingdom Duration: 14 Oct 2013 → 15 Oct 2014 Conference number: 2 http://www.iagos.org/ |
Conference
Conference | IAGOS |
---|---|
Abbreviated title | IAGOS SYmposium |
Country/Territory | United Kingdom |
City | Manchester |
Period | 14/10/13 → 15/10/14 |
Internet address |
Keywords
- IAGOS Global in situ observations using comercial aircraft, cloud, microphysics, optical properties, climate